Shah Rukh Khan Net Worth: Mumbai-based Shahrukh Khan is a top Indian actor. Mannat is his home. Mannat’s famous worldwide. Shah Rukh Khan is worth over 700 million. It exceeds 5900 crore Indian rupees in 2023. Bollywood’s highest sum. One of Bollywood’s wealthiest actors. Bollywood’s King Shahrukh Khan. Shah Rukh Khan has $725 million.
Shah Rukh Khan Net Worth
SRK Over 80 films. Pathan is his latest film. Many films starred him. Shah rukh khan net worth includes movie revenues. Shah Rukh Khan is the only Bollywood and Hollywood actor in the top 10. 90s actor SRK was famous. He appeared in many films in 90. Television and cinema still show those movies. He works until 58.
His new film debuts in January. Pathan is the film. We’ll discuss another reason he’s the Bollywood king and Badshah later. This post covers Shahrukh Khan’s net worth, houses, cars, and work. Stay tuned for Shah Rukh Khan Net Worth.
SHAHRUKH KHAN NET WORTH & KEY STATS
Net Worth 2023: | $770 Million |
Name: | Shahrukh Khan |
Net Worth In Indian Rupees: | 5727 Crore INR |
Salary Per Movie: | 100 Crore |
Monthly Income: | 5 Crore |
Date of Birth: | Nov 2, 1965 |
Age: | 56 Years |
Gender: | Male |
Height: | 1.73 m (5 feet 8 inches) |
Profession: | Film Actor |
Nationality: | Indian |
Birthplace: | Delhi, India |
Weight in 2022: | 83 Kg or 183 pounds |
Wife: | Gauri Khan |
Shah Rukh Khan Dollar Worth
Shahrukh Khan is worth $725 million. Shah Rukh Khan is worth more than Tom Cruise, Tom Hanks, Clint Eastwood, and Adam Sandler. These Hollywood actors are the wealthiest. Known as badshah. Fans call him badshah. Because he led Badshah with Twinkle Khanna. Badshah was his movie name. This film was a huge hit. He was called Badshah then.
Indian Rupees Shah Rukh Khan Net Worth
King Khan loves luxury cars and houses. Shah Ruk Khan has 5910 crore Indian rupees. His wealth is mostly in luxury cars and houses. Shah rukh khan net worth in Indian rupees earns $22 million USD annually. King Khan charges 40–50 crore per Indian film. His house has every facility and is famous in India. Dubai’s brand ambassador.
Billionaire Shah Rukh Khan
Shah Ruk Khan has nearly a billion dollars. He has 0.725 billion dollars. Shah Rukh Khan’s billion-dollar net worth exceeds many Bollywood stars. 5910 crores. He earns Rs. 80 crore per film. Brand Endorsement Fee: Rs. 22 Crore. Personal investments exceed Rs. 930 crore. He owns 31 Crore Luxury Cars. He pays PY income tax averaging Rs. 78 crore.
Shah Rukh Khan Networth 2023
Shah Rukh Khan Net Worth 2023 includes his SRK Car List. His Bugatti Veyron, the world’s fastest production car, costs Rs 12 crore. BMW 7 Series, BMW 6 Series, Mitsubishi, Pajero, Audi A6, Land Cruiser, Rolls-Royce, Drophead Coupé. These are all his cars. His car collection outnumbers actors. He loves cars. He attends conferences with other cars. Mannar’s car parking holds this collection.
Shah Rukh Khan Forbes
His Forbes net worth is above. Forbes provides all information, including his net worth. Forbes had real data. He’s a top international reporter. This concludes Shah Rukh Khan net worth. Share this Shah Rukh Khan net worth with friends and family if you like it.
SHARUKH KHAN BIOGRAPHY
Delhi-born Shahrukh was born on November 2, 1965. His middle-class family lived in Rajendra Nagar, Central Delhi, in rented apartments while his father tried to run multiple businesses, including a restaurant. He played hockey and football at Columba’s School and did well academically. He received the school’s highest honor, the sword. Shahrukh Khan wanted to be a football player, but he injured his shoulder. He became famous for his Bollywood impersonations in stage plays. Shahrukh Khan prefers to be called SRK. He studied economics at Hans Raj University. Khan studied under Barry John at TAG while earning his bachelor’s degree. MSc in mass communication from Jamia Millia Islamia University. His father died of cancer in 1981 and his mother of diabetes in 1991. After his mother died, Shahnaaz Lalarukh became severely depressed and moved in with his family.
1990s Success: Shahrukh Khan’s First Movie Salary
SRK moved to Mumbai and got four Bollywood movies. Shah Rukh Khan became a star with 1992’s Deewana. Shahrukh Khan was initially paid Rs 25,000 for Raju ban Gaya gentleman and Rs 2 lakh for Deewana. Khan became famous for his villainous roles in Darr (1993), Baazigar (1994), and Anjaam by the late 1990s. In the late 1990s and early 2000s, he played a hardcore romantic hero in DDLJ, Dil to Pagal Hai, Kuch Kuch Hota Hai, and Kabhi Khushi Kabhi Gham, which made him famous. DDLJ and other films paid Shahrukh Khan Rs 25 lakh per film.
SHAHRUKH KHAN HOMES
Mannat, Shah Rukh Khan’s 6-story Mumbai home, is 26,328 sq ft. The house alone is worth 200 Crores, but he paid 13.2 Crores for it in 2001. Shahrukh wanted to buy Mannat since Yes Boss in 1997, but he waited until 2001 to buy it.
Shahrukh Khan bought a 20-million-pound Park Lane house in 2009.
He owns a Palm Jumeira home in Dubai. The six-bedroom villa has a spa, gym, pool, and panoramic Mediterranean Sea views.
SHAHRUKH KHAN MOVIE SALARY:
Yashraj’s Pathan will earn Shahrukh Khan 100 crores per film. Shahrukh Khan made 150 Crores from Chennai Express, where he was the backend producer.
Shah Rukh Khan India Box Office Collection and filmography
Movie Name | Release Date | Opening Day [ INR cr. ] |
Opening Weekend [ INR cr. ] |
End of Week 1 [ INR cr. ] |
Lifetime [ INR cr. ] |
Verdict |
---|---|---|---|---|---|---|
Deewana | 25 Jun 1992 | N.A | N.A | N.A | 7.75 | Super-Hit |
King Uncle | 05 Feb 1993 | N.A | N.A | N.A | 2 | Flop |
Baazigar | 12 Nov 1993 | N.A | N.A | N.A | 7.75 | Super-Hit |
Darr | 24 Dec 1993 | 0.47 | 1.39 | 2.65 | 10.74 | Blockbuster |
Kabhi Haan Kabhi Naa | 25 Feb 1994 | 0.14 | 0.50 | 0.96 | 3.88 | Average |
Anjaam | 22 Apr 1994 | 0.40 | 1.16 | 2.04 | 4.99 | Average |
Karan Arjun | 13 Jan 1995 | 0.80 | 2.24 | 4.29 | 25.29 | Blockbuster |
Zamaana Deewana | 28 Jul 1995 | 0.52 | 1.50 | 2.54 | 4.67 | Flop |
Guddu | 11 Aug 1995 | 0.25 | 0.78 | 1.34 | 2.55 | Flop |
Oh Darling Yeh Hai India | 11 Aug 1995 | 0.22 | 0.68 | 1.16 | 1.78 | Average |
Dilwale Dulhania Le Jayenge | 20 Oct 1995 | 0.55 | 1.56 | 3.37 | 53.31 | All Time Blockbuster |
Ram Jaane | 29 Nov 1995 | 0.62 | 1.78 | 3.16 | 8.61 | Average |
Trimurti | 22 Dec 1995 | 1.06 | 3.07 | 5.04 | 8.58 | Flop |
English Babu Desi Mem | 26 Jan 1996 | 0.31 | 1.00 | 1.65 | 3.78 | Flop |
Chaahat | 21 Jun 1996 | 0.61 | 1.77 | 3.06 | 6.87 | Flop |
Army | 28 Jun 1996 | 0.63 | 1.74 | 3.00 | 6.59 | Flop |
Koyla | 18 Apr 1997 | 1.06 | 3.10 | 5.52 | 14.88 | Average |
Yes Boss | 18 Jul 1997 | 0.57 | 1.79 | 3.29 | 11.33 | Hit |
Pardes | 08 Aug 1997 | 0.61 | 2.00 | 3.65 | 22.83 | Hit |
Dil To Pagal Hai | 30 Oct 1997 | 0.98 | 2.75 | 5.24 | 34.97 | Super-Hit |
Duplicate | 07 May 1998 | N.A | N.A | 4.63 | 10.17 | Flop |
Dil Se | 21 Aug 1998 | 0.92 | 2.68 | 4.75 | 10.77 | Flop |
Kuch Kuch Hota Hai | 16 Oct 1998 | 0.87 | 2.74 | 5.64 | 46.87 | Blockbuster |
Baadshah | 27 Aug 1999 | 1.10 | 3.21 | 5.88 | 14.87 | Average |
Phir Bhi Dil Hai Hindustani | 21 Jan 2000 | 0.91 | 2.74 | 5.08 | 10.75 | Flop |
Hey! Ram | 18 Feb 2000 | 0.44 | 1.31 | 2.39 | 5.32 | Flop |
Josh | 09 Jun 2000 | 1.25 | 3.71 | 7.25 | 17.83 | Average |
Mohabbatein | 27 Oct 2000 | 1.19 | 3.54 | 7.62 | 41.88 | Blockbuster |
One 2 Ka 4 | 30 Mar 2001 | 0.77 | 2.14 | 3.71 | 6.64 | Flop |
Asoka | 26 Oct 2001 | 1.00 | 2.87 | 5.27 | 11.54 | Flop |
Kabhi Khushi Kabhie Gham | 14 Dec 2001 | 2.38 | 7.00 | 14.38 | 55.65 | Super-Hit |
Hum Tumhare Hain Sanam | 24 May 2002 | 1.42 | 4.14 | 6.84 | 13.52 | Average |
Devdas | 12 Jul 2002 | 2.09 | 6.15 | 11.78 | 41.66 | Hit |
Shakti – The Power | 20 Sep 2002 | 0.98 | 2.82 | 4.62 | 8.48 | Flop |
Chalte Chalte | 13 Jun 2003 | 1.50 | 4.52 | 8.23 | 19.44 | Hit |
Kal Ho Naa Ho | 28 Nov 2003 | 2.17 | 6.71 | 12.45 | 38.55 | Hit |
Yeh Lamhe Judaai Ke | 09 Apr 2004 | 0.01 | N.A | 0.00 | N.A | Flop |
Main Hoon Na | 30 Apr 2004 | 2.72 | 8.03 | 14.57 | 36.20 | Hit |
Veer Zaara | 12 Nov 2004 | 2.46 | 9.78 | 17.57 | 41.86 | Super-Hit |
Swades | 17 Dec 2004 | 1.63 | 5.15 | 8.28 | 16.31 | Flop |
Paheli | 24 Jun 2005 | 2.02 | 5.76 | 8.75 | 12.85 | Flop |
Kabhi Alvida Naa Kehna | 11 Aug 2006 | 5.18 | 16.62 | 27.79 | 44.41 | Semi-Hit |
Don – The Chase Begins Again | 20 Oct 2006 | 4.65 | 14.18 | 24.44 | 50.35 | Hit |
Chak De India | 10 Aug 2007 | 3.07 | 11.53 | 21.53 | 66.54 | Super-Hit |
Om Shanti Om | 09 Nov 2007 | 5.53 | 21.47 | 36.38 | 78.17 | Super-Hit |
Rab Ne Bana Di Jodi | 12 Dec 2008 | 6.76 | 24.32 | 41.79 | 84.68 | Super-Hit |
Billu | 13 Feb 2009 | 3.78 | 12.05 | 17.53 | 22.92 | Flop |
Dulha Mil Gaya | 08 Jan 2010 | N.A | N.A | N.A | 4.15 | Flop |
My Name Is Khan | 12 Feb 2010 | 8.00 | 30.00 | 48.45 | 82.52 | Semi-Hit |
Ra.One | 26 Oct 2011 | 18.50 | 92.00 | 99.00 | 114.29 | Hit |
Don 2 | 23 Dec 2011 | 15.30 | 48.39 | 75.51 | 106.71 | Hit |
Jab Tak Hai Jaan | 13 Nov 2012 | 15.23 | 80.73 | 98.41 | 120.85 | Hit |
Chennai Express | 09 Aug 2013 | 33.12 | 100.42 | 156.70 | 227.13 | Blockbuster |
Happy New Year | 24 Oct 2014 | 44.97 | 108.86 | 157.57 | 203 | Super-Hit |
Dilwale | 18 Dec 2015 | 21 | 65.09 | 102.65 | 148.72 | Semi-Hit |
Fan | 15 Apr 2016 | 19.20 | 52.35 | 71.50 | 84.10 | Flop |
Dear Zindagi | 25 Nov 2016 | 8.75 | 32.50 | 47 | 68.16 | Hit |
Raees | 25 Jan 2017 | 20.42 | 93.24 | 118.36 | 137.51 | Semi-Hit |
Jab Harry Met Sejal | 04 Aug 2017 | 15.25 | 45.75 | 59.65 | 64.33 | Flop |
Zero | 21 Dec 2018 | 19.35 | 54.60 | 82.60 | 90.28 | Flop |
Pathaan | 25 Jan 2023 | 57 | 280.75 | 378.15 | 498.85 | All Time Blockbuster |
FAQ
SHAHRUKH KHAN ANNUAL INCOME
He earns $75 million or Rs 60 Crores per year from movies and brand endorsements.
Sharukh Khan Assets
Kolkata Knight Riders and Trinbago Knight Riders are owned by SRK. He owns 55% of the Rs 448 Crore team.
SHAHRUKH KHAN’S BIRTHDAY AND AGE?
57 years old in 2023, born on November 2, 1965.
SHAHRUKH KHAN’S HEIGHT?
SRK is 5’8″ (1.73 m).
SHAHRUKH KHAN’S WEIGHT?
Shahrukh weighs about 75 kgs or 163 lbs ( as in 2022).
SHAHRUKH KHAN’S CAREER
Shah Rukh Khan acts full-time.
SHAHRUKH KHAN MARITAL STATUS
Married SRK
Is Shahrukh Khan Bollywood’s richest?
He is Bollywood’s richest actor and India’s highest income tax payer, ahead of Salman Khan and Akshay Kumar.
Are Shahrukh and Gauri Khan India’s richest Bollywood couple?
Shahrukh and Gauri Khan are Bollywood’s wealthiest couple.